Verbund's total emissions increased to 5mn tonnes CO2e in 2024, up 4% year-on-year, driven primarily...
Find more articles and bullets on these widgets:
2.50% Apr-30 RFGB | 3.00% Sep-34 RFGB | |
ISIN | FI4000577952 | FI4000571104 |
Amount | E722mln | E778mln |
Previous | E900mln | E414mln |
Avg yield | 2.494% | 2.854% |
Previous | 2.438% | 2.763% |
Bid-to-cover | 1.69x | 1.50x |
Previous | 1.68x | 2.47x |
Avg Price | 100.03 | 101.20 |
Pre-auction mid | 99.871 | 101.079 |
Prev avg price | 100.320 | 102.010 |
Prev mid-price | 100.160 | 101.875 |
Previous date | 15-Oct-24 | 19-Nov-24 |
Source: Bloomberg
US Data/Speaker Calendar (prior, estimate). All times ET
SOFR FIX - Source BBG/CME