Find more articles and bullets on these widgets:
| 0% Aug-50 Bund | 2.50% Aug-54 Bund | |
| ISIN | DE0001102481 | DE000BU2D004 |
| Total sold | E1bln | E1.5bln |
| Allotted | E795mln | E1.189bln |
| Previous | E0.822bln | E1.190bln |
| Avg yield | 2.65% | 2.70% |
| Previous | 2.46% | 2.84% |
| Bid-to-offer | 3.11x | 1.95x |
| Previous | 1.84x | 2.19x |
| Bid-to-cover | 3.91x | 2.46x |
| Previous | 2.24x | 2.76x |
| Avg price | 51.27 | 95.87 |
| Low price | 51.24 | 95.84 |
| Pre-auction mid | 51.174 | 95.761 |
| Prev avg price | 53.39 | 93.16 |
| Prev low price | 53.38 | 93.15 |
| Prev mid-price | 53.297 | 93.092 |
| Previous date | 16-Oct-24 | 15-Jan-25 |
Supply-related pressure across wider core global FI markets and spillover from a rally in European equities weighed on gilts at the open, with fresh selling seen in recent trade.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Mar-25 | 4.407 | -4.7 |
May-25 | 4.211 | -24.3 |
Jun-25 | 4.134 | -32.0 |
Aug-25 | 3.989 | -46.5 |
Sep-25 | 3.953 | -50.1 |
Nov-25 | 3.883 | -57.2 |
Dec-25 | 3.869 | -58.5 |
Italian December industrial production was weaker than expected falling 3.1% M/M swda (vs -0.2% consensus), after rising 0.3% in November. On a 3m/3m basis, industrial production deteriorated further to -1.1% from -0.7% in November.
