OI data points to a mix of net long setting and net short cover in Euribor futures on Thursday. Futures settled +1.5 to +6.5 ticks through the blues, supported by a pullback in European gas prices, sensitivity to reciprocal tariff announcements and a dovish-leaning US PPI report.
| 13/02/2025 | 12/02/2025 | Daily OI Change | Daily OI Change In Packs | ||
| ERH5 | 567,935 | 569,023 | -1,088 | Whites | -4,553 |
| ERM5 | 732,470 | 747,190 | -14,720 | Reds | +17,661 |
| ERU5 | 554,445 | 548,842 | +5,603 | Greens | +6,367 |
| ERZ5 | 623,637 | 617,985 | +5,652 | Blues | +2,221 |
| ERH6 | 426,620 | 413,843 | +12,777 | ||
| ERM6 | 340,644 | 338,693 | +1,951 | ||
| ERU6 | 266,324 | 272,517 | -6,193 | ||
| ERZ6 | 326,560 | 317,434 | +9,126 | ||
| ERH7 | 169,662 | 169,280 | +382 | ||
| ERM7 | 132,031 | 130,059 | +1,972 | ||
| ERU7 | 95,731 | 95,351 | +380 | ||
| ERZ7 | 121,369 | 117,736 | +3,633 | ||
| ERH8 | 59,421 | 58,469 | +952 | ||
| ERM8 | 45,587 | 44,987 | +600 | ||
| ERU8 | 32,037 | 31,302 | +735 | ||
| ERZ8 | 45,433 | 45,499 | -66 |
Find more articles and bullets on these widgets:
The gov't of PM Francois Bayrou is likely to avoid being ousted at the first hurdle in the censure vote set to take place tomorrow (Thursday 16 Jan) in the National Assembly. The censure motion was put forward by the far-left La France Insoumise (LFI) on 14 Jan following Bayrou's general policy speech to parliament. President of the National Assembly Yael Braun-Pivet has said the chamber will take up the motion at 1500CET (0900ET, 1400GMT).