| 0% May-36 Bund | 1.00% May-38 Bund | |
| ISIN | DE0001102549 | DE0001102598 |
| Total sold | E500mln | E1.5bln |
| Allotted | E401mln | E1.253bln |
| Previous | E0.408bln | E0.438bln |
| Avg yield | 2.51% | 2.60% |
| Previous | 2.34% | 2.42% |
| Bid-to-offer | 2.15x | 2.36x |
| Previous | 3.98x | 4.81x |
| Bid-to-cover | 2.68x | 2.83x |
| Previous | 4.87x | 5.49x |
| Avg price | 75.75 | 82.29 |
| Low price | 75.73 | 82.27 |
| Pre-auction mid | 75.702 | 82.235 |
| Prev avg price | 76.46 | 83.57 |
| Prev low price | 76.46 | 83.57 |
| Prev mid-price | 76.386 | 83.529 |
| Previous date | 09-Oct-24 | 04-Sep-24 |
Find more articles and bullets on these widgets:
10yr Weekly Option, Expiry Friday:
| Type | 11-month bubill |
| Maturity | Dec 10, 2025 |
| Allotted | E1.951bln |
| Previous | E1.51075bln |
| Total sold | E2bln |
| Target | E2bln |
| Avg yield | 2.309% |
| Previous | 2.223% |
| Bid-to-cover | 3.69x |
| Previous | 2.6x |
| Bid-to-offer | 3.6x |
| Previous | 1.96x |
| Previous date | Dec 02, 2024 |
This morning’s Deepseek triggered risk-off has partially faded in major EGB futures, which are off session highs, with markets assessing the European impact as more equity-focused (ASML shares are over 11% lower today).