| 2.50% Feb-35 Bund | Previous | |
| ISIN | DE000BU2Z049 | |
| Total sold | E4.5bln | E4.5bln |
| Allotted | E3.455bln | E3.47bln |
| Avg yield | 2.92% | 2.52% |
| Bid-to-offer | 1.62x | 2.13x |
| Bid-to-cover | 2.12x | 2.76x |
| Average Price | 96.430 | 99.780 |
| Low acc. Price | 96.420 | 99.770 |
| Pre-auction mid | 96.401 | 99.745 |
| Previous date | 19-Feb-25 |
Find more articles and bullets on these widgets:
Continued U.S. tariff worry (albeit not generally focused on the UK) and the latest downbeat assessments of the UK labour market (REC-KPMG report on jobs and comments from Bank of America) provide background support for gilts today.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Cut-Adjusted SONIA Rate (bp) |
Mar-25 | 4.396 | -5.8 |
May-25 | 4.193 | -26.1 |
Jun-25 | 4.108 | -34.6 |
Aug-25 | 3.965 | -48.9 |
Sep-25 | 3.926 | -52.8 |
Nov-25 | 3.857 | -59.7 |
Dec-25 | 3.838 | -61.6 |
Bund futures are +3 ticks at 133.28, with today’s rally in European natural gas futures containing upside in the contract. There has been more activity in Bobl futures (~239k cumulative volumes) than Bunds (~234k) this morning.