| Type | 3-month EU-bill | 6-month EU-bill | 12-month EU-bill |
| Maturity | Jun 6, 2025 | Sep 5, 2025 | Mar 6, 2026 |
| Amount | E1.369bln | E1.266bln | E1.325bln |
| Target | E1.5bln | E1.5bln | E1.5bln |
| Previous | E1.313bln | E1.21bln | E838mln |
| Avg yield | 2.360% | 2.341% | 2.244% |
| Previous | 2.456% | 2.354% | 2.245% |
| Bid-to-cover | 1.52x | 1.66x | 1.51x |
| Previous | 2.06x | 2.08x | 2.76x |
| Previous date | Feb 19, 2025 | Feb 19, 2025 | Feb 19, 2025 |
Find more articles and bullets on these widgets:
| SOFR FIX - Source BBG/CME | ||
| 1M | 4.31268 | -0.0004 |
| 3M | 4.30313 | 0.00088 |
| 6M | 4.25107 | 0.00276 |
| 12M | 4.16774 | 0.00744 |