| Type | 3-month EU-bill | 6-month EU-bill | 12-month EU-bill |
| Maturity | Jul 4, 2025 | Oct 3, 2025 | Apr 10, 2025 |
| Amount | E1.369bln | E1.228bln | E1.326bln |
| Target | E1.5bln | E1.5bln | E1.5bln |
| Previous | E1.271bln | E1.243bln | E995mln |
| Avg yield | 2.254% | 2.220% | 2.141% |
| Previous | 2.340% | 2.297% | 2.243% |
| Bid-to-cover | 1.35x | 1.42x | 2.28x |
| Previous | 1.23x | 1.42x | 1.71x |
| Previous date | Mar 19, 2025 | Mar 19, 2025 | Mar 19, 2025 |
Find more articles and bullets on these widgets:
EURIBOR FIX - EMMI/Bloomberg
Despite the headline beat vs consensus of a tenth, services was soft and the upside surprise seems to be driven by NEIG (core goods) and FAT (food, alcohol and tobacco).