Gilts are off session lows after increased odds of U.S. tariff implementation on the UK (owing to th...
Find more articles and bullets on these widgets:
Gilts off morning highs after softer-than-expected CPI data drove a rally at the open.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Feb-25 | 4.492 | -20.9 |
Mar-25 | 4.471 | -22.9 |
May-25 | 4.378 | -32.2 |
Jun-25 | 4.338 | -36.2 |
Aug-25 | 4.262 | -43.8 |
Sep-25 | 4.247 | -45.3 |
Nov-25 | 4.206 | -49.4 |
Dec-25 | 4.191 | -50.9 |
1.80% Aug-53 Bund | 2.50% Aug-54 Bund | |
ISIN | DE0001102614 | DE000BU2D004 |
Total sold | E1bln | E1.5bln |
Allotted | E754mln | E1.19bln |
Previous | E0.804bln | E0.854bln |
Avg yield | 2.84% | 2.84% |
Previous | 2.55% | 2.49% |
Bid-to-offer | 1.96x | 2.19x |
Previous | 2.93x | 3.10x |
Bid-to-cover | 2.59x | 2.76x |
Previous | 3.65x | 3.63x |
Avg price | 79.88 | 93.16 |
Low price | 79.86 | 93.15 |
Pre-auction mid | 79.835 | 93.092 |
Prev avg price | 84.80 | 100.23 |
Prev low price | 84.79 | 100.22 |
Prev mid-price | 84.744 | 100.105 |
Previous date | 20-Nov-24 | 16-Oct-24 |
RXH5 132.5/133.5/134 broken call fly, bought for 11 in 2k.