Axios reports : https://www.axios.com/2025/03/07/hamas-talks-trump-netanyahu-hostage-deal?utm_c ampa...
Find more articles and bullets on these widgets:
OI data points to a mix of net long setting and short cover in most SOFR futures on Tuesday.
| 04-Feb-25 | 03-Feb-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ4 | 1,073,967 | 1,082,060 | -8,093 | Whites | -3,188 |
SFRH5 | 1,227,372 | 1,215,014 | +12,358 | Reds | -13,237 |
SFRM5 | 1,081,899 | 1,093,284 | -11,385 | Greens | +17,150 |
SFRU5 | 779,484 | 775,552 | +3,932 | Blues | +4,574 |
SFRZ5 | 944,129 | 942,862 | +1,267 |
|
|
SFRH6 | 672,754 | 671,349 | +1,405 |
|
|
SFRM6 | 625,125 | 640,630 | -15,505 |
|
|
SFRU6 | 590,125 | 590,529 | -404 |
|
|
SFRZ6 | 677,002 | 666,455 | +10,547 |
|
|
SFRH7 | 476,379 | 472,299 | +4,080 |
|
|
SFRM7 | 411,859 | 406,431 | +5,428 |
|
|
SFRU7 | 284,237 | 287,142 | -2,905 |
|
|
SFRZ7 | 270,188 | 267,479 | +2,709 |
|
|
SFRH8 | 216,082 | 216,838 | -756 |
|
|
SFRM8 | 181,891 | 179,036 | +2,855 |
|
|
SFRU8 | 119,874 | 120,108 | -234 |
|
|
Type | 3-month EU-bill | 6-month EU-bill | 12-month EU-bill |
Maturity | May 9, 2025 | Aug 8, 2025 | Feb 6, 2026 |
Amount | E1.35bln | E1.371bln | E1.472bln |
Target | E1.5bln | E1.5bln | E1.5bln |
Previous | E1.24bln | E1.35bln | E950mln |
Avg yield | 2.487% | 2.350% | 2.190% |
Previous | 2.615% | 2.505% | 2.345% |
Bid-to-cover | 1.96x | 2.32x | 2.14x |
Previous | 1.45x | 1.73x | 2.94x |
Previous date | Jan 22, 2025 | Jan 22, 2025 | Jan 22, 2025 |
SX7E (21st Mar) 150/135ps 1x1.5, bought for 0.65 in 6k.