China's gasoline market is expected to have a narrow supply surplus of 0.3m mt in February, accordin...
Find more articles and bullets on these widgets:
2.10% Apr-29 Green Bobl | 2.30% Feb-33 Green Bund | |
ISIN | DE000BU35025 | DE000BU3Z005 |
Total sold | E1bln | E1bln |
Allotted | E945mln | E908mln |
Previous | E0.462bln | E0.954bln |
Avg yield | 2.26% | 2.40% |
Previous | 2.02% | 2.16% |
Bid-to-offer | 2.43x | 2.04x |
Previous | 2.99x | 2.25x |
Bid-to-cover | 2.57x | 2.25x |
Previous | 3.24x | 2.36x |
Avg price | 99.37 | 99.27 |
Low price | 99.36 | 99.25 |
Pre-auction mid | 99.329 | 99.234 |
Prev avg price | 100.32 | 101.09 |
Prev low price | 100.31 | 101.07 |
Prev mid-price | 100.273 | 101.043 |
Previous date | 10-Sep-24 | 08-Oct-24 |
OEH5 116.50/117.50^, bought for 54.5 in 3k.
Of note:
EURUSD 9.86bn at 1.0300/1.0400.
USDJPY 2.25bn at 156.00/156.05.
EURUSD 1.74bn at 1.0345/1.0350 (wed).
AUDUSD 2.11bn at 0.6210 (wed).
EURUSD 1.11bn at 1.0320 (thu).
USDCAD 1bn at 1.4400/1.4405 (thu).
EURUSD 1.37bn at 1.0350 (fri).
USDCAD 1.45bn at 1.4380 (fri).