| 0010BST | 0710HKT | 0910AEST | Fed's Cook Speaks At Alumni Event |
| 0050BST | 0750HKT | 0950AEST | Japan Feb Core Machine Orders |
| 0130BST | 0830HKT | 1030AEST | Australia Westpac Leading Index |
| 0200BST | 0900HKT | 1100AEST | Australia 2034 Bond Sale |
| 0210BST | 0910HKT | 1110AEST | BOJ Outright Bond Purchases |
| 0230BST | 0930HKT | 1130AEST | China Mar Home Prices |
| 0300BST | 1000HKT | 1200AEST | China Q1 GDP |
| 0300BST | 1000HKT | 1200AEST | China Mar IP, Retail Sales |
| 0300BST | 1000HKT | 1200AEST | China FAI, Property Investment |
| 0400BST | 1100HKT | 1300AEST | New Zealand Mar Non-resident Bond holdings |
Find more articles and bullets on these widgets:
| 0030GMT | 0830HKT | 1130AEDT | Singapore Feb Exports |
| 0130GMT | 0930HKT | 1230AEDT | China Feb Home Prices |
| 0200GMT | 1000HKT | 1300AEDT | China Feb IP, Retail Sales, Fixed Asset Investment |
| 0200GMT | 1000HKT | 1300AEDT | China Feb Jobless rate |
| 0300GMT | 1100HKT | 1400AEDT | South Korea Jan Money Supply |
| 0400GMT | 1200HKT | 1500AEDT | Indonesia Feb Trade |
| 0630GMT | 1430HKT | 1730AEDT | India Feb Wholesale Prices |
| India Feb Trade | |||
| Philippines Jan Remittances |
| 2130GMT | 0530HKT | 0830AEDT | New Zealand Feb Services PMI |
| 2201GMT | 0601HKT | 0901AEDT | UK March House Prices |
| 0110GMT | 0910HKT | 1210AEDT | BoJ Bond Purchases |
| 0130GMT | 0930HKT | 1230AEDT | China Feb Home Prices |
| 0200GMT | 1000HKT | 1300AEDT | China Feb IP, Retail Sales, Fixed Asset Investment |
| 0200GMT | 1000HKT | 1300AEDT | China Feb Jobless rate |
| 0300GMT | 1100HKT | 1400AEDT | South Korea Jan Money Supply |
The MNI Markets Team’s expectations for the updated Economic Projections in the March SEP are below.
