ECB-dated OIS back to little changed on the day, with the Dec ’25 contract showing ~102.5bp of cuts.
ECB Meeting | €STR ECB-Dated OIS (%) | Difference Vs. Current Effective €STR Rate (bp) |
Jan-25 | 2.675 | -24.3 |
Mar-25 | 2.401 | -51.7 |
Apr-25 | 2.226 | -69.2 |
Jun-25 | 2.080 | -83.9 |
Jul-25 | 2.028 | -89.0 |
Sep-25 | 1.951 | -96.8 |
Oct-25 | 1.921 | -99.7 |
Dec-25 | 1.894 | -102.4 |
Find more articles and bullets on these widgets:
NY Fed consumer inflation expectations all increased a tenth in November, albeit with the 3Y metric exaggerated by rounding. The longer-term measures lag the recent increase seen in the U.Mich consumer survey where the 5-10Y dipped to 3.1% in preliminary December data after a rare push above its range to 3.2% in November.