EUA/UKA Dec25 are tracking a weekly net increase of around 4% and 12%, amid weekly gains in EU gas p...
Find more articles and bullets on these widgets:
OI data points to a mix of short setting and long cover in Euribor futures on Tuesday, with futures selling off sharply alongside core FI amid heavy sovereign supply.
11/02/2025 | 10/02/2025 | Daily OI Change | Daily OI Change In Packs | ||
ERH5 | 560,288 | 559,435 | +853 | Whites | -32,914 |
ERM5 | 740,910 | 766,236 | -25,326 | Reds | +7,055 |
ERU5 | 525,949 | 521,242 | +4,707 | Greens | -6,368 |
ERZ5 | 598,488 | 611,636 | -13,148 | Blues | -286 |
ERH6 | 409,772 | 408,513 | +1,259 | ||
ERM6 | 334,184 | 333,381 | +803 | ||
ERU6 | 274,256 | 273,602 | +654 | ||
ERZ6 | 306,973 | 302,634 | +4,339 | ||
ERH7 | 169,380 | 169,907 | -527 | ||
ERM7 | 128,855 | 131,158 | -2,303 | ||
ERU7 | 92,848 | 93,991 | -1,143 | ||
ERZ7 | 115,890 | 118,285 | -2,395 | ||
ERH8 | 57,708 | 58,137 | -429 | ||
ERM8 | 44,052 | 44,130 | -78 | ||
ERU8 | 29,278 | 29,529 | -251 | ||
ERZ8 | 44,842 | 44,370 | +472 |
SONIA FIX - Source: BBG/ICE