* Ministers are gearing up for the signature of a free agreement between Ukraine and Turkey - like...
Find more articles and bullets on these widgets:
Supply-related pressure and a bid in European equities weighs on core global FI markets, biasing gilts lower at the open.
Euribor futures are once again being dragged lower by core EGBs, amid another day of solid sovereign supply and buoyant European equities.
Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
Mar-25 | 2.428 | -23.7 |
Apr-25 | 2.252 | -41.2 |
Jun-25 | 2.083 | -58.1 |
Jul-25 | 2.012 | -65.2 |
Sep-25 | 1.923 | -74.1 |
Oct-25 | 1.902 | -76.2 |
Dec-25 | 1.861 | -80.4 |
Feb-26 | 1.859 | -80.5 |
Source: MNI/Bloomberg. |