See the latest German wind output forecast for base-load hours from SpotRenewables vs Bloomberg's EC...
Find more articles and bullets on these widgets:
Dovish BoE repricing extends further in the wake of the U.S. CPI data.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Feb-25 | 4.491 | -20.9 |
Mar-25 | 4.456 | -24.4 |
May-25 | 4.341 | -35.9 |
Jun-25 | 4.297 | -40.3 |
Aug-25 | 4.216 | -48.4 |
Sep-25 | 4.191 | -50.9 |
Nov-25 | 4.143 | -55.7 |
Dec-25 | 4.127 | -57.3 |
As for the surprises across the main single items behind core CPI, it’s notable to us that there were very few large category misses skewing the modest softness on the month, with lodging the largest (-0.95% M/M vs limited estimates between 0.1-1.5%).