Trump posts: "THREE GREAT WEEKS, PERHAPS THE BEST EVER, BUT TODAY IS THE BIG ONE: RECIPROCAL TARIFFS...
Find more articles and bullets on these widgets:
OI points to a mix of net short setting (TU, UXY, US & WN) and long cover (FV & TY) during yesterday’s move lower in Tsy futures.
| 13-Jan-25 | 10-Jan-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,309,879 | 4,296,021 | +13,858 | +529,282 |
FV | 6,134,293 | 6,154,065 | -19,772 | -819,298 |
TY | 4,660,490 | 4,677,693 | -17,203 | -1,090,129 |
UXY | 2,225,372 | 2,220,460 | +4,912 | +421,706 |
US | 1,937,239 | 1,929,471 | +7,768 | +941,969 |
WN | 1,796,756 | 1,782,817 | +13,939 | +2,526,574 |
|
| Total | +3,502 | +2,510,105 |
SFIZ5 96.35/97.00cs x3 vs 95.60p x1, bought the cs for -2 (receive) in 4.4k.