| Coupon | 0.60% | 1.80% | 0.10% | 0.55% |
| Maturity | Jul-34 | Jul-40 | Jul-53 | Mar-39 |
| Instrument | OATei | OATei | OATei | OATi |
| ISIN | FR001400JI88 | FR0010447367 | FR0014008181 | FR001400IKW5 |
| Amount | E814mln | E473mln | E243mln | E719mln |
| Previous | E705mln | E324mln | E323mln | E445mln |
| Avg yield | 1.14% | 1.38% | 1.35% | 1.41% |
| Previous | 1.03% | 1.19% | 1.10% | 0.84% |
| Bid-to-cover | 2.58x | 2.56x | 3.22x | 2.51x |
| Previous | 2.76x | 2.95x | 2.69x | 2.27x |
| Avg Price | 95.190 | 105.790 | 70.570 | 89.030 |
| Low Price | 95.140 | 105.710 | 70.460 | 88.910 |
| Pre-auction mid | 94.975 | 105.483 | 70.216 | 88.809 |
| Prev avg price | 96.050 | 108.600 | 75.330 | 96.00 |
| Prev low price | 95.980 | 108.460 | 75.200 | 95.90 |
| Prev mid-price | 95.889 | 108.359 | 74.862 | 95.759 |
| Previous date | 21-Nov-24 | 21-Nov-24 | 19-Sep-24 | 18-Apr-24 |
Find more articles and bullets on these widgets:
| WTI Crude up $0.41 or +0.59% at $69.62 |
| Natural Gas up $0.07 or +1.91% at $3.719 |
| Gold spot up $4.96 or +0.19% at $2617.59 |
| Copper up $2.75 or +0.67% at $410.9 |
| Silver down $0.07 or -0.22% at $29.5901 |
| Platinum up $1.65 or +0.18% at $943.56 |
| Japan's NIKKEI closed lower by 124.49 pts or -0.32% at 39036.85 and the TOPIX ended 0.52 pts higher or +0.02% at 2727.26. |
| Elsewhere, in China the SHANGHAI closed higher by 42.271 pts or +1.26% at 3393.528 and the HANG SENG ended 215.16 pts higher or +1.08% at 20098.29. |
| Dow Jones mini up 23 pts or +0.05% at 43342, S&P 500 mini up 7.25 pts or +0.12% at 6042.75, NASDAQ mini up 37.25 pts or +0.17% at 21789. |