Hawkish moves in GBP STIRs this morning.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Mar-25 | 4.459 | +0.4 |
May-25 | 4.279 | -17.6 |
Jun-25 | 4.228 | -22.7 |
Aug-25 | 4.097 | -35.8 |
Sep-25 | 4.056 | -40.0 |
Nov-25 | 3.962 | -49.3 |
Dec-25 | 3.937 | -51.8 |
Find more articles and bullets on these widgets:
The broader USD holds onto the bulk of its overnight gains, with the BBDXY ~1% higher on the day at typing.
Last week’s ERH5/M5 flattening has extended, with renewed tariff-related growth concerns increasing expectations for a deeper ECB cutting cycle through the course of this year.
| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Mar-25 | 2.397 | -26.5 |
| Apr-25 | 2.199 | -46.3 |
| Jun-25 | 2.010 | -65.3 |
| Jul-25 | 1.932 | -73.0 |
| Sep-25 | 1.848 | -81.4 |
| Oct-25 | 1.826 | -83.6 |
| Dec-25 | 1.789 | -87.3 |
| Feb-26 | 1.789 | -87.3 |
| Source: MNI/Bloomberg. | ||
A bull cycle in Gold remains in play. Last week’s extension higher resulted in a print above $2790.1, to record a fresh all-time high. The climb confirms a resumption of the primary uptrend and maintains the bullish price sequence of higher highs and higher lows. Attention is on $2817.6 next, a Fibonacci projection. The first key support to watch is $2687.5, the 50-day EMA. The 20-day EMA is at $2728.1.