Longfor (LNGFOR: Ba3Neg/BB-Neg/BBNeg) "*LONGFOR GROUP SEES 2024 CORE NET PROFIT DOWN ABOUT 35% TO 4...
Find more articles and bullets on these widgets:
Light hawkish reaction in Euribor futures to Chief Economist Lane’s prepared remarks, seemingly on initial headlines covering upside inflation risks.
Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
Mar-25 | 2.418 | -24.9 |
Apr-25 | 2.226 | -44.1 |
Jun-25 | 2.037 | -63.0 |
Jul-25 | 1.952 | -71.5 |
Sep-25 | 1.855 | -81.2 |
Oct-25 | 1.834 | -83.4 |
Dec-25 | 1.792 | -87.5 |
Feb-26 | 1.793 | -87.4 |
Source: MNI/Bloomberg. |