Cues from EGBs (spreads to Bunds tighter) and the bid in European equities weighs on gilts this morning.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Dec-24 | 4.695 | -0.5 |
Feb-25 | 4.500 | -20.0 |
Mar-25 | 4.430 | -27.0 |
May-25 | 4.270 | -43.0 |
Jun-25 | 4.195 | -50.5 |
Aug-25 | 4.073 | -62.7 |
Sep-25 | 4.045 | -65.5 |
Nov-25 | 3.975 | -72.5 |
Dec-25 | 3.950 | -75.0 |
Find more articles and bullets on these widgets:
2.60% May-41 Bund | 2.50% Aug-46 Bund | |
ISIN | DE000BU2F009 | DE0001102341 |
Total sold | E1bln | E500mln |
Allotted | E805mln | E409mln |
Previous | E0.846bln | E0.603bln |
Avg yield | 2.64% | 2.63% |
Previous | 2.52% | 2.53% |
Bid-to-offer | 1.61x | 3.69x |
Previous | 2.76x | 3.30x |
Bid-to-cover | 2.00x | 4.50x |
Previous | 3.27x | 4.10x |
Avg price | 99.48 | 97.79 |
Low price | 99.48 | 97.78 |
Pre-auction mid | 99.439 | 97.745 |
Prev avg price | 101.05 | 99.41 |
Prev low price | 101.04 | 99.40 |
Prev mid-price | 100.989 | 99.324 |
Previous date | 09-Oct-24 | 24-Jan-24 |
With Donald Trump set to return to the White House in January 2025, there will be a flurry of research and analysis in the coming days and weeks on what a second Trump presidency could look like in terms of political, economic, security, and market impacts across the globe. With that in mind, below we highlight some initial analyst views in the immediate aftermath of the election.
Full article PDF attached below:
The German curve has twist steepened this morning, as global markets digest the US Presidential Result. The negative Eurozone growth implications of increased US tariffs has prompted a dovish repricing in 2025 ECB implied rates, driving a 10bp fall in German 2-year yields.