* RES 4: 113-00+ 2.0% 10-dma envelope * RES 3: 112-13 1.500 proj of the Jan 13 - Feb 7 - Feb 12 pric...
Find more articles and bullets on these widgets:
Type | 12-month bubill |
Maturity | Feb 18, 2026 |
Allotted | E2.18bln |
Previous | E1.905bln |
Total sold | E3bln |
Target | E3bln |
Avg yield | 2.096% |
Previous | 2.402% |
Bid-to-cover | 1.63x |
Previous | 3.22x |
Bid-to-offer | 1.19x |
Previous | 2.05x |
Previous date | Jan 13, 2025 |
You are invited to listen to a Livestreamed MNI Connect Video Conference with ECB Executive Board Member, Piero Cipollone.
Details below:
To register please go to: MNI Webcast Registration