OI data points to a mix of net long setting and net short cover in Euribor futures on Thursday, as markets assessed the weaker-than-expected flash Q4 GDP prints from France, Germany and Italy, alongside the in-line ECB decision (MNI's review here).
| 30/01/2025 | 29/01/2025 | Daily OI Change | Daily OI Change In Packs | ||
| ERH5 | 560,714 | 558,714 | +2,000 | Whites | +12,019 |
| ERM5 | 745,031 | 727,576 | +17,455 | Reds | -3,270 |
| ERU5 | 514,947 | 519,888 | -4,941 | Greens | -9,101 |
| ERZ5 | 667,175 | 669,670 | -2,495 | Blues | +5,602 |
| ERH6 | 406,614 | 409,189 | -2,575 | ||
| ERM6 | 346,728 | 340,421 | +6,307 | ||
| ERU6 | 264,177 | 266,387 | -2,210 | ||
| ERZ6 | 298,784 | 303,576 | -4,792 | ||
| ERH7 | 154,852 | 158,795 | -3,943 | ||
| ERM7 | 121,591 | 123,656 | -2,065 | ||
| ERU7 | 97,372 | 98,801 | -1,429 | ||
| ERZ7 | 124,030 | 125,694 | -1,664 | ||
| ERH8 | 54,013 | 51,858 | +2,155 | ||
| ERM8 | 42,121 | 41,372 | +749 | ||
| ERU8 | 28,009 | 25,126 | +2,883 | ||
| ERZ8 | 43,632 | 43,817 | -185 |
Find more articles and bullets on these widgets:
WTI futures are trading higher today as the contract extends recent gains. A stronger reversal to the upside would refocus attention on key short-term resistance at $76.41, the Oct 8 high. Initial firm resistance is unchanged at $71.97. A bear threat in Gold remains present. The yellow metal traded sharply lower on Dec 18 and the move undermines a recent bull theme. A resumption of weakness would open key support at $2536.9, the Nov 14 low.