| 0.75% Feb-28 OAT | 0.75% Nov-28 OAT | 0.50% May-29 OAT | |
| ISIN | FR001400AIN5 | FR0013341682 | FR0013407236 |
| Amount | E4.084bln | E2.285bln | E1.63bln |
| Previous | E4.427bln | E3.189bln | E2.094bln |
| Avg yield | 2.21% | 2.21% | 2.20% |
| Previous | 2.65% | 2.01% | 2.02% |
| Bid-to-cover | 2.47x | 2.19x | 2.99x |
| Previous | 2.25x | 1.87x | 1.86x |
| Price | 92.84 | 91.89 | 89.77 |
| Previous | 90.65 | 92.49 | 90.28 |
| Pre-auction mid | 92.655 | 91.716 | 89.599 |
| Previous date | 20-Oct-22 | 16-Jun-22 | 16-Jun-22 |
Find more articles and bullets on these widgets:
| Type | 3-month ATB | 4-month Green ATB |
| Maturity | Jan 26, 2023 | Feb 23, 2023 |
| Allotted | E962mln | E826mln |
| Previous | E722mln | E1bln |
| Amount | E1.25bln | E1bln |
| Target | E1.25bln | E1bln |
| Previous | E1bln | E1bln |
| Avg yield | 1.150% | 1.250% |
| Previous | 0.050% | 0.800% |
| Bid-to-cover | 2.16x | 2.69x |
| Previous | 3.31x | 1.97x |
| Bid-to-offer | 1.66x | 2.23x |
| Previous | 2.39x | 1.97x |
| Previous date | Jul 26, 2022 | Sep 20, 2022 |
Very weak auction with a bid-to-offer of 0.47x.
| 2.10% Nov-29 Bund* | Previous | |
| ISIN | DE0001102622 | DE0001102556 |
| Allotted | E1.784bln | E2.308bln |
| Avg yield | 2.23% | -0.53% |
| Bid-to-offer | 0.47x | 0.89x |
| Bid-to-cover | 1.04x | 1.15x |
| Average Price | 99.16 | 103.73 |
| Low acc. Price | 99.13 | |
| Pre-auction mid | 103.749 | |
| Previous date | 30-Nov-21 | |
| Total sold | E4bln | E3bln |