OI data suggests net short setting dominated in Euribor futures on Wednesday, with only a few pockets of long cover seen across the strip.
| 05/03/2025 | 04/03/2025 | Daily OI Change | Daily OI Change In Packs | ||
| ERH5 | 532,493 | 539,589 | -7,096 | Whites | +73,645 |
| ERM5 | 871,642 | 810,021 | +61,621 | Reds | -12,617 |
| ERU5 | 561,951 | 574,236 | -12,285 | Greens | +5,964 |
| ERZ5 | 637,797 | 606,392 | +31,405 | Blues | +2,844 |
| ERH6 | 447,483 | 434,644 | +12,839 | ||
| ERM6 | 342,380 | 339,883 | +2,497 | ||
| ERU6 | 261,737 | 258,203 | +3,534 | ||
| ERZ6 | 314,154 | 345,641 | -31,487 | ||
| ERH7 | 182,462 | 178,807 | +3,655 | ||
| ERM7 | 149,520 | 145,074 | +4,446 | ||
| ERU7 | 115,784 | 121,997 | -6,213 | ||
| ERZ7 | 133,254 | 129,178 | +4,076 | ||
| ERH8 | 63,607 | 63,149 | +458 | ||
| ERM8 | 48,502 | 46,783 | +1,719 | ||
| ERU8 | 35,591 | 32,985 | +2,606 | ||
| ERZ8 | 43,701 | 45,640 | -1,939 |
Find more articles and bullets on these widgets:
MNI speaks to ECB sources.-On MNI Policy MainWire now, for more details please contact sales@marketnews.com
SXEP (17th Apr) 335p, bought for 6.4 and 6.8 in ~7k.