* Fed Funds implied rates have continued to lift off yesterday's low seen prior to latest Trump ta...
Find more articles and bullets on these widgets:
OI data points to net short cover in most SOFR futures on Monday, as markets reacted to DeepSeek’s AI advances.
| 27-Jan-25 | 24-Jan-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ4 | 1,050,808 | 1,057,493 | -6,685 | Whites | -31,512 |
SFRH5 | 1,210,779 | 1,198,189 | +12,590 | Reds | -74,073 |
SFRM5 | 1,035,081 | 1,038,150 | -3,069 | Greens | -14,444 |
SFRU5 | 751,938 | 786,286 | -34,348 | Blues | -13,974 |
SFRZ5 | 998,779 | 1,027,153 | -28,374 |
|
|
SFRH6 | 691,236 | 689,049 | +2,187 |
|
|
SFRM6 | 645,904 | 672,660 | -26,756 |
|
|
SFRU6 | 603,134 | 624,264 | -21,130 |
|
|
SFRZ6 | 712,849 | 720,952 | -8,103 |
|
|
SFRH7 | 481,562 | 486,186 | -4,624 |
|
|
SFRM7 | 401,422 | 399,895 | +1,527 |
|
|
SFRU7 | 289,288 | 292,532 | -3,244 |
|
|
SFRZ7 | 265,401 | 277,016 | -11,615 |
|
|
SFRH8 | 212,543 | 213,396 | -853 |
|
|
SFRM8 | 181,731 | 183,807 | -2,076 |
|
|
SFRU8 | 116,741 | 116,171 | +570 |
|
|
OI data points to another round of meaningful net long setting on Monday, as markets reacted to DeepSeek’s AI advances.
| 27-Jan-25 | 24-Jan-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,198,793 | 4,218,276 | -19,483 | -732,950 |
FV | 6,274,716 | 6,252,332 | +22,384 | +930,055 |
TY | 4,866,435 | 4,818,730 | +47,705 | +3,055,982 |
UXY | 2,273,537 | 2,281,049 | -7,512 | -655,873 |
US | 1,962,582 | 1,951,182 | +11,400 | +1,426,026 |
WN | 1,789,168 | 1,782,665 | +6,503 | +1,224,840 |
|
| Total | +60,997 | +5,248,080 |