Find more articles and bullets on these widgets:
SocGen write that it is "time for USD/CAD puts" - they recommend positioning for a CAD recovery into the spring, and look to take advantage of 3m options that are still attractively discounted compared to front-end vols.
| 4.50% Mar-35 | Previous | |
| Amount | GBP4.00bln | GBP13.00bln |
| Avg yield | 4.679% | 4.536% |
| Bid-to-cover | 2.92x | |
| Tail | 0.5bp | N/A |
| Avg price | 98.580 | 99.706 |
| Low price | 98.542 | |
| Pre-auction mid | 98.520 | |
| Previous date | 11-Feb-25 |
EURIBOR FIX - EMMI/Bloomberg: