The UK's Ofgem has opened a tender round to invite bids from investors for the prebuilt electricity ...
Find more articles and bullets on these widgets:
Of note:
EURUSD 1.17bn at 1.0500 (tue).
AUDUSD 2bn at 0.6300/0.6310 (tue).
USDJPY 1.28bn at 155.00 (wed).
EURUSD 1.38bn at 1.0500 (fri).
USDJPY 1.02bn at 155.00 (fri).
2.875% Oct-29 EU-bond | 3.00% Dec-34 EU-bond | |
ISIN | EU000A3L1CN4 | EU000A3K4ES4 |
Amount | E2.6bln | E1.902bln |
Previous | E2.36bln | E1.896bln |
Avg yield | 2.627% | 2.982% |
Previous | 2.710% | 2.851% |
Bid-to-cover | 1.53x | 1.91x |
Previous | 1.15x | 1.59x |
Avg Price | 101.072 | 100.143 |
Low Price | 101.050 | 100.120 |
Pre-auction mid | 101.033 | 100.057 |
Prev avg price | 100.730 | 101.542 |
Prev low price | 100.700 | 101.520 |
Prev mid-price | 100.700 | 101.465 |
Previous date | 04-Nov-24 | 25-Nov-24 |
Gilts are off session highs, with global inputs dominating thus far.