Mexico's Pemex plans to reactivate suspended rigs by the end of 2025 to stabilise crude oil and natu...
Find more articles and bullets on these widgets:
This is a repost of a note sent yesterday
Markets remain highly sensitive to US President Trump’s communications since his inauguration last Monday, particularly with respect to trade policy. Colombia has been the most recent country targeted by tariff threats, though Trump’s primary focus has been on Mexico, Canada, the EU and China.
OI data indicates a mix of net short setting and long cover during Tuesday’s downtick in SOFR futures.
| 28-Jan-25 | 27-Jan-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ4 | 1,055,871 | 1,050,808 | +5,063 | Whites | +17,028 |
SFRH5 | 1,200,610 | 1,201,641 | -1,031 | Reds | -26,197 |
SFRM5 | 1,038,095 | 1,035,110 | +2,985 | Greens | +83 |
SFRU5 | 762,009 | 751,998 | +10,011 | Blues | +7,594 |
SFRZ5 | 980,818 | 998,040 | -17,222 |
|
|
SFRH6 | 684,602 | 691,295 | -6,693 |
|
|
SFRM6 | 641,413 | 645,903 | -4,490 |
|
|
SFRU6 | 605,342 | 603,134 | +2,208 |
|
|
SFRZ6 | 708,091 | 713,344 | -5,253 |
|
|
SFRH7 | 485,489 | 481,562 | +3,927 |
|
|
SFRM7 | 405,204 | 401,420 | +3,784 |
|
|
SFRU7 | 286,913 | 289,288 | -2,375 |
|
|
SFRZ7 | 265,639 | 265,400 | +239 |
|
|
SFRH8 | 214,934 | 212,492 | +2,442 |
|
|
SFRM8 | 184,101 | 181,731 | +2,370 |
|
|
SFRU8 | 119,284 | 116,741 | +2,543 |
|
|
Massive for UK Bonds, decent for Europe, and small for the US.
Bloomberg Bonds projected:
MS Bonds:
Citi Bonds:
Barclays FX:
Credit Agricole FX:
Deutsche FX: