Bank Pekao (PEOPW; A2/A-/BBB) Higher DVD proposed by state owned PFR, credit neutral * PFR (owns 1...
Find more articles and bullets on these widgets:
3.125% Dec-30 EU-bond | 4.00% Apr-44 EU-bond | |
ISIN | EU000A3LNF05 | EU000A3K4EL9 |
Amount | E2.371bln | E2.373bln |
Previous | E2.899bln | E2.326bln |
Avg yield | 2.805% | 3.786% |
Previous | 2.575% | 3.287% |
Bid-to-cover | 1.09x | 1.19x |
Previous | 1.48x | 1.36x |
Avg Price | 101.652 | 102.858 |
Low Price | 101.630 | 102.800 |
Pre-auction mid | 101.607 | 102.726 |
Prev avg price | 103.073 | 110.142 |
Prev low price | 103.060 | 110.090 |
Prev mid-price | 103.023 | 110.042 |
Previous date | 21-Oct-24 | 23-Sep-24 |
SFIZ5 96.20/96.30cs vs 95.75/95.65ps, sold the cs at half in 5k.
The latest CFTC CoT report shows asset managers building on their overall net long position in Tsy futures, while leveraged funds added to their overall net short.
Source: MNI - Market News/CFTC/Bloomberg