Reuters is reporting that there are divisions within President Recep Tayyip Erdoğan's Justice and Development Party (AKP) over the country's economic trajectory post-election (given the high probability that Erdoğan wins the 28 May run-off). Reuters reports that according to its sources, "...an informal group of ruling-party members have gathered in recent weeks to discuss how it might adopt a new policy of gradual interest rate hikes and a targeted lending programme.[...] On the other side are officials and cabinet members who publicly state they want to stick with the current programme of boosting exports and economic growth via rate cuts and heavily-managed forex, credit and debt markets."
Find more articles and bullets on these widgets:
SX7E (16th June) 108^, trades 8.30 in 8k
Short Gilts | Bids received | BOE sells | WAAP | Prev bids | Prev sales |
1.50% Jul-26 | GBP303.7m | GBP0.0m | 0.000 | GBP302.0m | GBP75.3m |
0.375% Oct-26 | GBP665.5m | GBP375.2m | 88.741 | GBP174.3m | GBP88.8m |
1.25% Jul-27 | GBP646.4m | GBP90.8m | 90.506 | GBP621.3m | GBP137.4m |
4.25% Dec-27 | GBP0.0m | GBP0.0m | 0.000 | GBP0.0m | GBP0.0m |
0.125% Jan-28 | GBP21.2m | GBP21.2m | 84.601 | GBP505.4m | GBP316.9m |
1.625% Oct-28 | GBP265.6m | GBP49.6m | 90.091 | GBP289.3m | GBP151.6m |
6.00% Dec-28 | GBP34.2m | GBP11.4m | 111.666 | GBP34.5m | GBP0.0m |
0.50% Jan-29 | GBP166.8m | GBP145.9m | 83.280 | N/A | N/A |
0.875% Oct-29 | GBP165.1m | GBP75.9m | 84.295 | GBP34.2m | GBP0.0m |
Total | GBP2,268.5m | GBP770.0m | GBP1,961.0m | GBP770.0m |
Previous bid-to-cover ratios: most recent first: 2.55x, 2.57x*, 2.28x*, 0.96x*.
* These operations had size of GBP650mln.