The rupee ended the session 0.14% lower against the dollar, reaching a fresh record low amid weakness across the wider Asia FX space. The expected rate cut from the RBI tomorrow has weighed on rupee sentiment this week, while outflows from local equities and dollar demand from importers continue to act as familiar broader headwinds.
Find more articles and bullets on these widgets:
| 2.50% Oct-29 RAGB* | 0.70% Apr-71 RAGB* | |
| ISIN | AT0000A3EPP2 | AT0000A2QQB6 |
| Issue Amount | E1.15bln | E863mln |
| Previous | E978mln | E920mln |
| Allotted | E1bln | E750mln |
| Previous | E850mln | E800mln |
| Avg yield | 2.520% | 2.925% |
| Previous | 2.905% | 3.140% |
| Bid-to-cover | 2.75x | 1.98x |
| Previous | 2.11x | 2.22x |
| Bid-to-issue | 2.39x | 1.72x |
| Previous | 1.84x | 1.93x |
| Avg price | 99.900 | 43.963 |
| Low price | 99.870 | 43.870 |
| Pre-auction mid | 99.740 | 43.728 |
| Prev avg price | 103.120 | 100.186 |
| Prev low price | 103.090 | 100.130 |
| Prev mid-price | 102.981 | 99.942 |
| Previous date | 04-Jun-24 | 08-Oct-24 |
| Previous ISIN | AT0000A38239 | 45573AT0000A33SK7 |

From market source