Crude storage capacity utilisation rates among Shandong Independent refineries are seen down 0.2 per...
Find more articles and bullets on these widgets:
Treasury sells $58B in 3Y Note (CUSIP: 91282CMS7) at 1300ET today in the first coupon auction of the month.
The 5-auction averages and latest 3Y auction results are below.
High yield | When-issued yield | Trade through (tail) | High - Median Spread | Bid-to-cover | Primary Dealer Percent | Indirect Percent | Direct Percent | Offering Amount | |
5 auction avg | 4.156% | 4.152% | -0.3 | 5.1 | 2.61 | 16.71% | 65.33% | 17.96% | 58 |
11-Feb-25 | 4.300% | 4.312% | 1.2 | 4.0 | 2.79 | 10.18% | 74.00% | 15.82% | 58 |
6-Jan-25 | 4.332% | 4.320% | -1.2 | 4.6 | 2.62 | 19.36% | 60.98% | 19.67% | 58 |
10-Dec-24 | 4.117% | 4.115% | -0.2 | 4.9 | 2.58 | 15.11% | 64.18% | 20.71% | 58 |
4-Nov-24 | 4.152% | 4.145% | -0.7 | 6.2 | 2.60 | 19.75% | 70.62% | 9.62% | 58 |
8-Oct-24 | 3.878% | 3.870% | -0.8 | 5.8 | 2.45 | 19.17% | 56.87% | 23.97% | 58 |
The main opposition centre-left Socialist Party (PS) has called on PM Luis Montenegro to withdraw his confidence motion and accept a parliamentary Commission of Inquiry into the possible conflict of interest regarding the PM and a business he founded before coming to power.
Some SONIA flow from a little earlier: SFIK5 95.80/95.90/96.00/96.10 call condor, paper pays 4.25 on +7.5k