Rep of South Africa (SOAF; Ba2/BB-pos/BB-)
From our EM Macro Team:
Per News24, BOSA leader Mmusi Maimane says they'll support the framework so that they can amend the Budget. BOSA were one of the smaller parties the ANC had been lobbying for support (since they likely need just one vote to reach the 201 required for a majority).
Find more articles and bullets on these widgets:
| Type | 14-week BTF | 23-week BTF | 25-week BTF | 51-week BTF |
| Maturity | Jun 12, 2025 | Aug 13, 2025 | Aug 27, 2025 | Feb 25, 2026 |
| Amount | E3.394bln | E598mln | E1.898bln | E1.797bln |
| Target | E3.0-3.4bln | E0.2-0.6bln | E1.5-1.9bln | E1.4-1.8bln |
| Previous | E3.195bln | E498mln | E2.08bln | E1.998bln |
| Avg yield | 2.396% | 2.330% | 2.339% | 2.239% |
| Previous | 2.423% | 2.381% | 2.339% | 2.241% |
| Bid-to-cover | 3.14x | 4.41x | 2.73x | 2.79x |
| Previous | 3.69x | 4.3x | 3.04x | 4.05x |
| Previous date | Feb 24, 2025 | Feb 03, 2025 | Feb 24, 2025 | Feb 24, 2025 |
Full article: US DAILY BRIEF