Strong results - Credit neutral * 15% YoY increase in AUM to 49bn o.w. 39.7bn fee paying, 9% increa...
Find more articles and bullets on these widgets:
OI data suggests a mix of positioning adjustments in Euribor futures on Monday, as markets assessed the likely outcomes of yesterday evening’s inauguration. The strip twist flattened yesterday, with future -0.5 to +1.0 ticks through the blues.
20/01/2025 | 17/01/2025 | Daily OI Change | Daily OI Change In Packs | ||
ERH5 | 632,332 | 619,574 | +12,758 | Whites | +20,663 |
ERM5 | 690,882 | 684,320 | +6,562 | Reds | +6,226 |
ERU5 | 508,568 | 508,662 | -94 | Greens | -5,176 |
ERZ5 | 671,141 | 669,704 | +1,437 | Blues | -1,589 |
ERH6 | 404,761 | 405,566 | -805 | ||
ERM6 | 334,283 | 330,503 | +3,780 | ||
ERU6 | 272,064 | 271,353 | +711 | ||
ERZ6 | 284,522 | 281,982 | +2,540 | ||
ERH7 | 163,600 | 168,609 | -5,009 | ||
ERM7 | 127,802 | 128,388 | -586 | ||
ERU7 | 99,111 | 100,505 | -1,394 | ||
ERZ7 | 130,490 | 128,677 | +1,813 | ||
ERH8 | 53,911 | 53,367 | +544 | ||
ERM8 | 44,479 | 44,457 | +22 | ||
ERU8 | 22,284 | 23,384 | -1,100 | ||
ERZ8 | 39,655 | 40,710 | -1,055 |
The DMO has announced it will be looking to sell GBP1.5bln of the new 1.125% Sep-35 linker (ISIN: GB00BT7HZZ68) at its auction next Tuesday, January 28.
CADUSD (7th Feb) 69.00p, sold at 0.30 in 1.4k.