US President Donald Trump has issued a statement : https://truthsocial.com/@realDonaldTrump/11403101...
Find more articles and bullets on these widgets:
A bearish trend condition in AUDUSD remains intact and the latest recovery appears corrective. The pair has recently breached 0.6179, Dec 31 low, maintaining the price sequence of lower lows and lower highs. Moving average studies are in a bear-mode position too. Scope is seen for an extension towards 0.6100. Resistance at 0.6229, the 20-day EMA, has been pierced. The next resistance to watch is 0.6335, the 50-day EMA.
OI data suggests that net short cover dominated in most SONIA futures on Friday, with only limited pockets of net long setting seen through the blues.
| 17-Jan-25 | 16-Jan-25 | Daily OI Change |
| Daily OI Change In Packs |
SFIZ4 | 314,954 | 313,406 | +1,548 | Whites | -14,596 |
SFIH5 | 289,383 | 293,521 | -4,138 | Reds | -18,657 |
SFIM5 | 316,763 | 325,333 | -8,570 | Greens | -1,490 |
SFIU5 | 268,757 | 272,193 | -3,436 | Blues | -21 |
SFIZ5 | 370,149 | 387,836 | -17,687 |
|
|
SFIH6 | 209,166 | 210,540 | -1,374 |
|
|
SFIM6 | 172,866 | 171,827 | +1,039 |
|
|
SFIU6 | 112,972 | 113,607 | -635 |
|
|
SFIZ6 | 128,418 | 130,606 | -2,188 |
|
|
SFIH7 | 72,551 | 72,743 | -192 |
|
|
SFIM7 | 62,303 | 61,904 | +399 |
|
|
SFIU7 | 73,435 | 72,944 | +491 |
|
|
SFIZ7 | 63,324 | 64,138 | -814 |
|
|
SFIH8 | 41,516 | 40,828 | +688 |
|
|
SFIM8 | 22,064 | 21,955 | +109 |
|
|
SFIU8 | 20,142 | 20,146 | -4 |
|
|
New long 3-year:
New 10-year:
For both:
From market source