US President Donald Trump posts on Truth Social: "THREE GREAT WEEKS, PERHAPS THE BEST EVER, BUT TODAY IS THE BIG ONE: RECIPROCAL TARIFFS!!! MAKE AMERICA GREAT AGAIN!!!"
Find more articles and bullets on these widgets:
OI data suggests short setting dominated through the SOFR greens on Monday, with only limited pockets of net long cover seen in that area of the strip.
| 13-Jan-25 | 10-Jan-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ4 | 1,087,770 | 1,098,794 | -11,024 | Whites | +48,958 |
SFRH5 | 1,198,588 | 1,184,367 | +14,221 | Reds | +85,777 |
SFRM5 | 1,065,028 | 1,030,324 | +34,704 | Greens | +32,256 |
SFRU5 | 821,991 | 810,934 | +11,057 | Blues | -11,195 |
SFRZ5 | 1,024,840 | 994,376 | +30,464 |
|
|
SFRH6 | 670,335 | 639,796 | +30,539 |
|
|
SFRM6 | 655,656 | 645,320 | +10,336 |
|
|
SFRU6 | 631,967 | 617,529 | +14,438 |
|
|
SFRZ6 | 751,998 | 734,804 | +17,194 |
|
|
SFRH7 | 493,360 | 483,230 | +10,130 |
|
|
SFRM7 | 401,384 | 392,266 | +9,118 |
|
|
SFRU7 | 287,516 | 291,702 | -4,186 |
|
|
SFRZ7 | 269,851 | 280,884 | -11,033 |
|
|
SFRH8 | 216,396 | 219,902 | -3,506 |
|
|
SFRM8 | 176,637 | 173,450 | +3,187 |
|
|
SFRU8 | 105,922 | 105,765 | +157 |
|
|
Besides setting the tone for Wednesday's CPI data, the December PPI report (0830ET Tuesday) will help shape expectations for the monthly PCE print which is due out on Jan 31, two days after the FOMC decision.