Some headlines crossing from BOJ Governor Ueda on Reuters, speaking at the G10: * "BANK OF JAPAN GO...
Find more articles and bullets on these widgets:
OI data suggests net short cover dominated in the Euribor strip on Monday, though pockets of indicative net long setting were seen in places. Euribor futures settled +0.5 to +2.5 ticks through the blues yesterday. Risk-off trade was evident across global markets following Chinese tech firm DeepSeek's AI advancements weighing on U.S. tech megacaps.
27/01/2025 | 24/01/2025 | Daily OI Change | Daily OI Change In Packs | ||
ERH5 | 598,190 | 593,928 | +4,262 | Whites | -1,691 |
ERM5 | 689,402 | 698,586 | -9,184 | Reds | -14,762 |
ERU5 | 521,996 | 525,511 | -3,515 | Greens | -3,063 |
ERZ5 | 658,865 | 652,119 | +6,746 | Blues | -6,009 |
ERH6 | 400,952 | 411,606 | -10,654 | ||
ERM6 | 343,113 | 345,656 | -2,543 | ||
ERU6 | 271,315 | 273,805 | -2,490 | ||
ERZ6 | 294,390 | 293,465 | +925 | ||
ERH7 | 160,137 | 161,773 | -1,636 | ||
ERM7 | 127,715 | 129,372 | -1,657 | ||
ERU7 | 98,834 | 98,666 | +168 | ||
ERZ7 | 130,607 | 130,545 | +62 | ||
ERH8 | 51,536 | 52,696 | -1,160 | ||
ERM8 | 40,765 | 41,842 | -1,077 | ||
ERU8 | 25,410 | 26,504 | -1,094 | ||
ERZ8 | 44,465 | 47,143 | -2,678 |
DUJ5 107 calls, bought for 10.5 in +5k
Senate Minority Leader Chuck Schumer (D-NY) has pledged to fight a federal spending freeze requested by the White House Office of Management and Budget that is set to go into effect at 17:00 ET 22:00 GMT today.