Date | UK | Period | Event |
18-Feb | 0700 | Dec/Jan | Labour Market Survey |
18-Feb | 0930 | BOE's Bailey fireside chat on open financial markets | |
19-Feb | 0001 | Jan | Brightmine pay deals for whole economy |
19-Feb | 0700 | Jan | Consumer inflation report |
19-Feb | 0700 | Jan | Producer Prices |
20-Feb | 1100 | Feb | CBI Industrial Trends |
21-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
21-Feb | 0700 | Jan | Public Sector Finances |
21-Feb | 0700 | Jan | Retail Sales |
21-Feb | 0930 | Feb | S&P Global Flash PMI |
25-Feb | 1100 | Feb | CBI Distributive Trades |
03-Mar | 0930 | Feb | S&P Global/ CIPS UK Final Manufacturing PMI |
03-Mar | 0930 | Jan | BOE Lending to Individuals/M4 |
04-Mar | 0001 | Feb | BRC Monthly Shop Price Index |
05-Mar | 0930 | Feb | S&P Global/ CIPS UK Final Services PMI |
Find more articles and bullets on these widgets:
Date | UK | Period | Event |
15-Jan | 0700 | Dec | Consumer inflation report |
15-Jan | 0700 | Dec | Producer Prices |
15-Jan | 1630 | BOE's Taylor Speech on Inflation Dynamics and Outlook | |
16-Jan | 0700 | Nov | GDP/ Trade/ Services/ Production/ Construction |
17-Jan | 0700 | Dec | Retail Sales |
21-Jan | 0700 | Nov/Dec | Labour Market Survey |
22-Jan | 0001 | Dec | Brightmine pay deals for whole economy |
22-Jan | 0700 | Dec | Public Sector Finances |
23-Jan | 1100 | Jan | CBI Industrial Trends |
24-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
24-Jan | 0930 | Jan | S&P Global Flash PMI |
24-Jan | 1100 | Jan | CBI Distributive Trades |
28-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
30-Jan | 0930 | Dec | BOE M4/ Lending to Individuals |
03-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Manufacturing PMI |
05-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Services PMI |
The trend condition in GBPUSD remains bearish and the pair is trading closer to its recent lows. Recent weakness has confirmed a resumption of the downtrend and marks an extension of the price sequence of lower lows and lower highs. Note too that moving average studies are in a bear-mode position, highlighting a dominant bear trend. Sights are on 1.2087 next, a Fibonacci projection. Initial firm resistance is at 1.2433, the 20-day EMA.
Date | Time | Country | Event |
15-Jan | 315 | EU | ECB's Lane in fireside chat at GS global macro conference |
15-Jan | 745 | FR | HICP (f) |
15-Jan | 800 | ES | HICP (f) |
15-Jan | 800 | EU | ECB's De Guindos at 15th Spain Investors Day |
15-Jan | 1000 | EU | Industrial Production |
16-Jan | 700 | DE | HICP (f) |
16-Jan | 900 | IT | HICP (f) |
16-Jan | 1000 | EU | Trade Balance |
16-Jan | 1230 | EU | Account of Dec 2024 ECB Monetary Policy Meeting |
17-Jan | 900 | EU | EZ Current Account |
17-Jan | 1000 | EU | HICP (f) |
17-Jan | 1100 | EU | ECB's Cipollone lecture at Crypto Asset Lab conference |
20-Jan | 700 | DE | PPI |
20-Jan | 1000 | EU | Construction Production |
20-Jan | EU | ECB's Lagarde and Cipollone in Eurogroup meeting | |
21-Jan | 1000 | DE | ZEW Current Conditions/ Expectations Index |
21-Jan | EU | ECB's De Guindos in ECOFIN Meeting |