Find more articles and bullets on these widgets:
Euribor futures are -0.5 to -1.5 ticks softer through the blues, off overnight highs alongside Bunds.
| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Jan-25 | 2.675 | -24.6 |
| Mar-25 | 2.439 | -48.2 |
| Apr-25 | 2.275 | -64.6 |
| Jun-25 | 2.119 | -80.3 |
| Jul-25 | 2.068 | -85.3 |
| Sep-25 | 1.998 | -92.3 |
| Oct-25 | 1.977 | -94.4 |
| Dec-25 | 1.944 | -97.7 |
| Source: MNI/Bloomberg. | ||
BOJ officials are watching markets closely ahead of Friday's meeting.-On MNI Policy MainWire now, for more details please contact sales@marketnews.com
ERM5 98.12/98.25cs, bought for 0.75 in 3k.