Core global FI markets consolidate most of the gains driven by increased tariff risks and softer-tha...
Find more articles and bullets on these widgets:
2.50% Feb-35 Bund | Previous | |
ISIN | DE000BU2Z049 | |
Total sold | E4.5bln | E5bln |
Allotted | E3.439bln | E3.781bln |
Avg yield | 2.54% | 2.51% |
Bid-to-offer | 2.17x | 1.60x |
Bid-to-cover | 2.84x | 2.12x |
Average Price | 99.67 | 99.90 |
Low acc. Price | 99.67 | 99.88 |
Pre-auction mid | 99.635 | |
Previous date | 08-Jan-25 |
Thedeen continues to strike a relatively cautious tone at the Riksbank press conference.
Delivering a speech on growth, Chancellor of the Exchequer Rachel Reeves says "Productive capacity of the UK has become far too weak." Reeves: "The solution is government systematically removing barriers...The strategy that I have consistently set out is to drive the supply side of the economy."