US Treasury Auction Calendar

Aug-14 15:50By: Bill Sokolis
US

Details for Monday's 13- and 26W Bill sales:

  • US TSY 13W BILL AUCTION: HIGH 5.295%(ALLOT 38.08%)
  • US TSY 13W BILL AUCTION: DEALERS TAKE 38.12% OF COMPETITIVES
  • US TSY 13W BILL AUCTION: DIRECTS TAKE 4.56% OF COMPETITIVES
  • US TSY 13W BILL AUCTION: INDIRECTS TAKE 57.32% OF COMPETITIVES
  • US TSY 13W BILL AUCTION: BID/CVR 3.12


  • US TSY 26W BILL AUCTION: HIGH 5.290%(ALLOT 11.73%)
  • US TSY 26W BILL AUCTION: DEALERS TAKE 36.13% OF COMPETITIVES
  • US TSY 26W BILL AUCTION: DIRECTS TAKE 4.85% OF COMPETITIVES
  • US TSY 26W BILL AUCTION: INDIRECTS TAKE 59.02% OF COMPETITIVES
  • US TSY 26W BILL AUCTION: BID/CVR 2.78
Date Time Amt Security Cusip, Yield
14-Aug 1130ET $69B 13W Bill (912797FK8), 5.295%
14-Aug 1130ET $62B 26W Bill (912797GN1), 5.290%
15-Aug 1130ET $60B 42D Bill CMB (912796CS6)
16-Aug 1130ET TBA 17W Bill (912797HV2)
17-Aug 1130ET TBA 4W Bill (912797GT8)
17-Aug 1130ET TBA 8W Bill (912797HB6)
21-Aug 1130ET TBA 13W Bill (912797FL6)
21-Aug 1130ET TBA 26W Bill (912796Z28)
23-Aug 1130ET TBA 2Y Note FRN Reopen (91282CHS3)
23-Aug 1300ET TBA 20Y Bond (912810TU2)
24-Aug 1300ET TBA 30Y TIPS Re-open (912810TP3)
28-Aug 1130ET TBA 2Y Note 24-Aug
28-Aug 1300ET TBA 5Y Note 24-Aug
29-Aug 1300ET TBA 7Y Note 24-Aug
11-Sep 1300ET TBA 3Y Note 7-Sep
12-Sep 1300ET TBA 10Y Note Reopen 7-Sep
13-Sep 1300ET TBA 30Y Bond Reopen 7-Sep
19-Sep 1300ET TBA 10Y TIPS Reopen 14-Sep
21-Sep 1300ET TBA 20Y Bond Reopen 14-Sep
26-Sep 1300ET TBA 2Y Note 21-Sep
27-Sep 1130ET TBA 2Y Note FRN Reopen 21-Sep
27-Sep 1300ET TBA 5Y Note 21-Sep
28-Sep 1300ET TBA 7Y Note 21-Sep
10-Oct 1300ET TBA 3Y Note 5-Oct
11-Oct 1300ET TBA 10Y Note Reopen 5-Oct
12-Oct 1300ET TBA 30Y Bond Reopen 5-Oct
18-Oct 1300ET TBA 20Y Bond Reopen 12-Oct
19-Oct 1300ET TBA 5Y TIPS 12-Oct
24-Oct 1300ET TBA 2Y Note 19-Oct
25-Oct 1130ET TBA 2Y Note FRN 19-Oct
25-Oct 1300ET TBA 5Y Note 19-Oct
26-Oct 1300ET TBA 7Y Note 19-Oct
7-Nov 1300ET TBA 3Y Note 1-Nov
8-Nov 1300ET TBA 10Y Note 1-Nov
9-Nov 1300ET TBA 30Y Bond 1-Nov
20-Nov 1300ET TBA 20Y Bond 16-Nov
21-Nov 1130ET TBA 2Y NOT FRN R/O 16-Nov
21-Nov 1300ET TBA 10Y TIPS R/O 16-Nov
27-Nov 1130ET TBA 2Y Note 22-Nov
27-Nov 1300ET TBA 5Y Note 22-Nov
28-Nov 1300ET TBA 7Y Note 22-Nov
11-Dec 1130ET TBA 3Y Note 7-Dec
11-Dec 1300ET TBA 10Y Note R/O 7-Dec
12-Dec 1300ET TBA 30Y Bond R/O 7-Dec
20-Dec 1300ET TBA 20Y Bond R/O 14-Dec
21-Dec 1300ET TBA 5Y TIPS R/O 14-Dec
26-Dec 1300ET TBA 2Y Note 21-Dec
27-Dec 1130ET TBA 2Y FRN R/O 21-Dec
27-Dec 1300ET TBA 5Y Note 21-Dec
28-Dec 1300ET TBA 7Y Note 21-Dec
9-Jan 1300ET TBA 3Y Note 4-Jan
10-Jan 1300ET TBA 10Y Note 4-Jan
11-Jan 1300ET TBA 30Y Bond 4-Jan
17-Jan 1300ET TBA 20Y Bond R/O 11-Jan
18-Jan 1300ET TBA 10Y TIPS 11-Jan
23-Jan 1300ET TBA 2Y Note 18-Jan
24-Jan 1130ET TBA 0Y Note FRN 18-Jan
24-Jan 1300ET TBA 5Y Note 18-Jan
25-Jan 1300ET TBA 7Y Note 18-Jan