US Treasury Auction Calendar

Nov-09 18:15By: Bill Sokolis
US

Treasury futures extend lows after $24B 30Y auction (912810TV0) tails 5.2bp: 4.769% high yield vs. 4.717% WI; 2.24x bid-to-cover vs. 2.35x in the prior month.

  • Indirect take-up 60.11% vs. 65.13% prior; direct bidder take-up 15.16% vs. 16.71% prior; primary dealer take-up 24.73% vs. 18.17%.
  • The next 30Y auction (re-open) is tentatively scheduled for December 12.
Date Time Amt Security Cusip, Yield
9-Nov 1130ET $95B 4W Bill (912797HU4), 5.290%
9-Nov 1130ET $85B 8W Bill (912797HY6), 5.285%
9-Nov 1300ET $24B 30Y Bond (912810TV0), 5.769% vs. 5.717% WI
13-Nov 1130ET $75B 13W Bill (912797GN1)
13-Nov 1130ET $68B 26W Bill (912797FH5)
14-Nov 1130ET $75B 42D CMB Bill (912796ZN2)
15-Nov 1130ET TBA 17W Bill (912797JJ7)
16-Nov 1130ET TBA 4W Bill (912797HV2)
16-Nov 1130ET TBA 8W Bill (912797HZ3)
20-Nov 1130ET TBA 13W Bill (912796Z28)
20-Nov 1130ET TBA 26W Bill (912797HR1)
20-Nov 1300ET TBA 20Y Bond (912810TW8)
21-Nov 1130ET TBA 2Y Note FRN R/O (91282CJD4)
21-Nov 1300ET TBA 10Y TIPS R/O (91282CHP9)
27-Nov 1130ET TBA 2Y Note 22-Nov
27-Nov 1300ET TBA 5Y Note 22-Nov
28-Nov 1300ET TBA 7Y Note 22-Nov
11-Dec 1130ET TBA 3Y Note 7-Dec
11-Dec 1300ET TBA 10Y Note R/O 7-Dec
12-Dec 1300ET TBA 30Y Bond R/O 7-Dec
20-Dec 1300ET TBA 20Y Bond R/O 14-Dec
21-Dec 1300ET TBA 5Y TIPS R/O 14-Dec
26-Dec 1300ET TBA 2Y Note 21-Dec
27-Dec 1130ET TBA 2Y FRN R/O 21-Dec
27-Dec 1300ET TBA 5Y Note 21-Dec
28-Dec 1300ET TBA 7Y Note 21-Dec
9-Jan 1300ET TBA 3Y Note 4-Jan
10-Jan 1300ET TBA 10Y Note R/O 4-Jan
11-Jan 1300ET TBA 30Y Bond R/O 4-Jan
17-Jan 1300ET TBA 20Y Bond R/O 11-Jan
18-Jan 1300ET TBA 10Y TIPS 11-Jan
23-Jan 1300ET TBA 2Y Note 18-Jan
24-Jan 1130ET TBA 2Y Note FRN 18-Jan
24-Jan 1300ET TBA 5Y Note 18-Jan
25-Jan 1300ET TBA 7Y Note 18-Jan
6-Feb 1300ET TBA 3Y Note 31-Jan
7-Feb 1300ET TBA 10Y Note 31-Jan
8-Feb 1300ET TBA 30Y Bond 31-Jan
21-Feb 1300ET TBA 2Y Note FRN R/O 15-Feb
21-Feb 1300ET TBA 20Y Bond 15-Feb
22-Feb 1300ET TBA 30Y TIPS 15-Feb
26-Feb 1300ET TBA 2Y Note 22-Feb
26-Feb 1300ET TBA 5Y Note 22-Feb
27-Feb 1300ET TBA 7Y Note 22-Feb
11-Mar 1300ET TBA 3Y Note 7-Mar
12-Mar 1300ET TBA 10Y Note R/O 7-Mar
13-Mar 1300ET TBA 30Y Bond R/O 7-Mar
19-Mar 1300ET TBA 20Y Bond R/O 14-Mar
21-Mar 1300ET TBA 10Y TIPS R/O 14-Mar
25-Mar 1300ET TBA 2Y Note 21-Mar
26-Mar 1300ET TBA 5Y Note 21-Mar
27-Mar 1130ET TBA 2Y FRN R/O 21-Mar
27-Mar 1300ET TBA 7Y Note 21-Mar
9-Apr 1300ET TBA 3Y Note 4-Apr
10-Apr 1300ET TBA 10Y Note R/O 4-Apr
11-Apr 1300ET TBA 30Y Bond R/O 4-Apr
17-Apr 1300ET TBA 20Y Bond R/O 11-Apr
18-Apr 1300ET TBA 5Y TIPS 11-Apr
23-Apr 1300ET TBA 2Y Note 18-Apr
24-Apr 1130ET TBA 2Y Note FRN 18-Apr
24-Apr 1300ET TBA 5Y Note 18-Apr
25-Apr 1300ET TBA 7Y Note 18-Apr