• US Data/Speaker Calendar (prior, estimate)
  • Sep-29 0830 Initial Jobless Claims (213k, 215k)
  • Sep-29 0830 Continuing Claims (1.379M, 1.388M)
  • Sep-29 0830 GDP Annualized QoQ (-0.6%, -0.6%)
  • Sep-29 0830 GDP Price Index (8.9%, 8.9%)
  • Sep-29 0830 Personal Consumption (1.5%, 1.5%)
  • Sep-29 0830 Core PCE QoQ (4.4%, 4.4%)
  • Sep-29 0930 StL Fed Bullard eco-outlook virtual forum, no text, Q&A
  • Sep-29 1130 US Tsy $50B 4W, $45B 8W bill auctions
  • Sep-29 1300 Cleveland Fed Mester policy panel w/ ECB Lane
  • Sep-29 1645 SF Daly, Boise State keynote speech, text and Q&A

OUTLOOK: Thursday Data Calendar, Wkly Claims, GDP, PCE, Fed Speak

Last updated at:Sep-28 16:15By: Bill Sokolis
Homepage Section+ 2
  • US Data/Speaker Calendar (prior, estimate)
  • Sep-29 0830 Initial Jobless Claims (213k, 215k)
  • Sep-29 0830 Continuing Claims (1.379M, 1.388M)
  • Sep-29 0830 GDP Annualized QoQ (-0.6%, -0.6%)
  • Sep-29 0830 GDP Price Index (8.9%, 8.9%)
  • Sep-29 0830 Personal Consumption (1.5%, 1.5%)
  • Sep-29 0830 Core PCE QoQ (4.4%, 4.4%)
  • Sep-29 0930 StL Fed Bullard eco-outlook virtual forum, no text, Q&A
  • Sep-29 1130 US Tsy $50B 4W, $45B 8W bill auctions
  • Sep-29 1300 Cleveland Fed Mester policy panel w/ ECB Lane
  • Sep-29 1645 SF Daly, Boise State keynote speech, text and Q&A